Horizon Zero Dawn Real World Location
watch 02:18
Cuphead DLC - The Loop
This is a list of the most significant or striking real life locations used in the setting of Horizon Zero Dawn. For boosted locations see Real World Location Info.
Full general Location
Horizon Zero Dawn is set in the states of Colorado and Utah, parts of northern Arizona and a very small function of Montana in the U.s.a.. Colorado is predominantly Nora territory. Utah is predominantly Carja territory.
The Frozen Wilds DLC added the Banuk territory, The Cut, to the HZD map. The Cut is based in the country of Wyoming in the United States, specifically in Grand Teton and Yellowstone National Parks.
Named Locations
Horizon Location | Real Life Location | ||
---|---|---|---|
A | |||
All-Mother Mountain and Proving Grounds | Cheyenne Mountain[i] and Pikes Acme, CO | ||
D | |||
Daybrink | Lake Powell, UT[2] | ||
Devil's Grief | Denver, CO[3] | ||
Devil's Thirst | Colorado Springs, CO[four] | ||
Devil's Thirst Bandit Camp | Colorado Springs Pioneers Museum, CO[5] | ||
One thousand | |||
GAIA Prime number | Kings Peak, UT[6] | ||
Gatelands and Sun-Steps | Arches National Park, UT | ||
Greatrun River | Colorado River, CO, UT, AZ, NV, CA, BN and SO | ||
H | |||
Hollow Fort Brigand Camp | Mesa Laboratory, CO[7] | ||
Hollow Hall FW | Old Faithful Company Instruction Center, WY | ||
I | |||
Icerasps FW | Teton Range, WY | ||
M | |||
Meridian and the Alight | Eagle Coulee, UT[8] | ||
Female parent's Crown | Garden of the Gods, CO | ||
R | |||
Red Echoes | Blood-red Rocks Amphitheatre, CO[9] | ||
Ring of Metal | Empower Field at Mile Loftier, CO[x] | ||
Due south | |||
Shattered Kiln Bandit Military camp | Provo Utah Temple, UT | ||
Rock Yield Brigand Army camp FW | Mammoth Hot Springs, WY | ||
Sunfall | Bryce Canyon National Park, UT[11] | ||
Sun Furrows | Canyonlands National Park Needles District and Goblin Valley Country Park, UT | ||
T | |||
The Cutting FW | Grand Teton and Yellowstone National Parks, WY | ||
The Grave-Hoard | Hallet Peak and Flat Top Mount, CO | ||
The Jewel | Monument Valley, UT and AZ[12] | ||
Two-Teeth Bandit Camp | Smuggler-Union Hydroelectric Power Found, CO[13] | ||
Five | |||
Valleymeet | Maroon Bells, CO |
Unnamed Locations
Horizon Location | Real Life Location | ||
---|---|---|---|
Devil'south Grief | |||
Aboriginal Cathedral in Devil'southward Grief | Cathedral Basilica of the Immaculate Conception, CO | ||
Ancient Belfry in Devil's Grief | Daniels & Fisher Tower, CO | ||
Devil's Thirst | |||
Aboriginal Cathedral in Devil's Thirst | St. Mary's Cathedral, CO | ||
Ancient Ruins in Devil's Thirst | Colorado Springs City Hall, CO | ||
Ancient Statue in Devil's Thirst | Pikes Peak Range Memorial Statue, CO | ||
Ancient Tower in Devil's Thirst | Wells Fargo Tower, CO | ||
Gatelands | |||
Bend in the Greatrun River | Horseshoe Curve, AZ | ||
Sacred Lands | |||
Air Combat Academy | United states Air Forcefulness University Cadet Chapel, CO | ||
Ancient Castle in the Sacred Lands | Glen Eyrie, CO | ||
Sunday Furrows | |||
Hoodoos in Sun Furrows | The Three Sisters, UT | ||
Sun-Steps | |||
Double Stone Arches in Sun-Steps | Double Arch, UT | ||
Stone Arch in Dominicus-Steps | Fragile Arch, UT | ||
Stone Arches in Sunday-Steps | The Windows, UT | ||
The Cut | |||
Aboriginal Arch in the Cut FW | Roosevelt Arch, MT | ||
Aboriginal Befouled in the Cutting FW | John Moulton Barn, WY | ||
Colorful Pool in the Cut FW | Morning Glory Pool, WY | ||
Pools in the Cut FW | One thousand Prismatic Spring and Excelsior Geyser, WY | ||
Stalker Territory in the Cut FW | Former Faithful Inn, WY | ||
Waterfall in the Cut FW | Yellowstone Falls, WY | ||
The Gem | |||
Mountain in the Jewel | Navajo Mountain, UT and AZ | ||
Valleymeet | |||
Mountain in Valleymeet | Maroon Pinnacle, CO |
Inconsistencies
While the world of Horizon Zero Dawn is inspired by the Western United States, it is non a 1:1 replica. Several creative liberties are taken regarding the relative distance between real locations and their position relative to the prime directions, or by bringing two faraway locations extremely close together and leaving out vast swaths of territory in betwixt. While some locations are directly based on their existent-life counterparts, some just accept visual inspirations, and other locations don't be in the real world to begin with. For these reasons, information technology is impossible for the game map to exist accurately laid over a real map of the Western United States. These are some discrepancies betwixt the game map and a real world map:
- The Air Force Academy (including the chapel) is northwest of downtown Colorado Springs, but is depicted as being s/southwest in the game.
- The Red Rocks Amphitheater is non located directly across from the metropolis of Denver, but southwards.
- Grand Teton and Yellowstone national parks aren't located just north of Denver, but rather to the extreme north.
- The game pushes the Provo Temple southwards, and completely deletes Salt Lake City off the map.
- The Smuggler-Union Hydroelectric Power Plant is not on Maroon Peak.
- The Fragile Arch, the Windows and the Double Curvation are portrayed like they're next to each other. However, the distance betwixt the Double Arch and the Windows in reality is at least twice the altitude equally in the game, and the Delicate Arch is to the far northward of both of them.
- The Colorado River is noticeably shorter, and the Horseshoe Curve is now in Utah instead of Arizona.
- In the game, the Canyonland's Needles District and Goblin Valley are portrayed like they're side by side to each other, with Goblin Valley to the e. However, in reality, Goblin Valley is to the far northwest of the Canyonlands.
- Lake Powell isn't located directly south of Bryce Canyon.
- Eagle Canyon is drastically pushed southwards, even south of Lake Powell.
References
Source: https://horizon.fandom.com/wiki/List_of_Real_Locations_in_Horizon_Zero_Dawn#:~:text=Advertisement-,General%20Location,Utah%20is%20predominantly%20Carja%20territory.
0 Response to "Horizon Zero Dawn Real World Location"
Post a Comment